| Property | Value |
| Name | SEE-GRID-SCI Empowering South‐East European Communities - Press release July 2010 |
| Description | PRESS RELEASE
|
| Filename | PR-SEE-GRID-SCI-completion-EN-2010-07-16.pdf |
| Filesize | 134.54 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | NicholasFerguson |
| Created On: | 04/21/2010 10:24 |
| Viewers | Everybody |
| Maintained by | Staff Group |
| Hits | 3126 Hits |
| Last updated on | 08/03/2011 13:04 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |






SEE-GRID-SCI Empowering South‐East European Communities - Press release July 2010
The research and academic communities of South East Europe have made a big step towards joining the new era of long‐term sustainable eInfrastructures in Europe, thanks to the SEE‐GRID‐SCI eInfrastructure for regional eScience (SEE‐GRID‐SCI) project, which successfully reached its end in May 2010.
