| Property | Value |
| Name | Growth and structural properties of MgN (N = 10–56) clusters: density functional theory study. |
| Description | Ideh Heidari, Sandip De, S. M. Ghazi, Stefan Goedecker, and D. G. Kanhere J. Phys. Chem. A, 2011, 115 (44), pp 12307–12314 URL: http://pubs.acs.org/doi/abs/10.1021/jp204442e Publication Date (Web): September 21, 2011 Abstract. Using the minima hopping global geometry optimization method on density functional potential energy surface, we have studied the structural and electronic properties of magnesium clusters for a size range of MgN where N = 10–56. Our exhaustive search reveals that most of our global minima are nonsymmetric in the size range above N = 20. We elucidate the evolutionary trend of the entire series and present more details about the peculiar growth of the clusters. For N > 20, it is possible to divide the cluster into two regions: the core region and the surface region. It turns out that the growth follows a peculiar cyclic pattern where the core and surface grow alternatively. The surface energy, as a function of number of atoms shows a clear signature as the number of atoms in the core increases by one. We have also carried out stability analysis and the stable sizes(magic numbers) agree very well with the experimental magic numbers reported by Diederich [ J. Chem. Phys. 2011, 134, 124302]. We point out the similarities and differences between our results and sodium clusters. |
| Filename | Growth and structural properties of MgN (N = 10–56) clusters.jpg |
| Filesize | 111.75 kB |
| Filetype | jpg (Mime Type: image/jpeg) |
| Creator | NicholasFerguson |
| Created On: | 10/26/2011 00:00 |
| Viewers | Everybody |
| Maintained by | Staff Group |
| Hits | 647 Hits |
| Last updated on | 02/12/2012 11:54 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |






Growth and structural properties of MgN (N = 10–56) clusters: density functional theory study. 
