| Property | Value |
| Name | RegCM4 model description and preliminary tests over multiple CORDEX domains |
| Description | Giorgi, F., Coppola, E., Solmon, F., Mariotti, L., Sylla, M., Bi, X., Elguindi, N., Diro, G. T., Nair, V., Giuliani, G., Cozzini, S., Guettler, I., O’Brien, T. A., Tawfik, A., Shalaby, A., Za- key, A., Steiner, A., Stordal, F., Sloan, L., and Brankovic, C.: Clim. Rev., accepted, 2011. These results show RegCM-UW as a nascent mesoscale stratocumulus model that is 15 appropriate for stratocumulus investigations at scales ranging from hourly to decadal. |
| Filename | RegCM4 model description and preliminary tests over multiple CORDEX domains.pdf |
| Filesize | 1.99 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | NicholasFerguson |
| Created On: | 01/17/2012 14:22 |
| Viewers | Everybody |
| Maintained by | Staff Group |
| Hits | 316 Hits |
| Last updated on | 01/17/2012 14:27 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |






RegCM4 model description and preliminary tests over multiple CORDEX domains
