| Property | Value |
| Name | High speed connectivity, common networks and Internet: Sustaining scientific research across Europe |
| Description | PRESS RELEASE In Autumn 2010 a group of researchers of the Homi Bhabha National Institute carried out an experiment for protein crystallography in Grenoble, France directly from their laboratories in Mumbai, operating robots in a French laboratory almost 10.000 km away from their lab in Mumbai. On 24 August at the APAN32 2011 conference, New Delhi, a “CHAIN - EU-IndiaGrid2 Workshop will showcase this and a number of other experiments carried out under the umbrella of the EU-IndiaGrid2 EC funded project. |
| Filename | EU-IndiaGrid2_APAN32_PR_final.pdf |
| Filesize | 202.25 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | SaraPittonetGaiarin |
| Created On: | 08/18/2011 13:19 |
| Viewers | Everybody |
| Maintained by | Staff Group |
| Hits | 2934 Hits |
| Last updated on | 08/18/2011 13:21 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |






High speed connectivity, common networks and Internet: Sustaining scientific research across Europe
