| Property | Value |
| Name | Virtual Lab: the Remote Physics Experiment at ESRF, Grenoble, France on NKN |
| Description | ARTICLE NKN published on its portal this article about the “Remote Data Collection Facility" experiment performed at the experimental station on the FIP beam line (French beam line for Investigation of Proteins), a great example of extended grid infrastructure used for scientific purposes and of using fast Internet access to carry out remote experiments for protein crystallography studies. The article is also available on-line. |
| Filename | Remote Physics Experiment at ESRF_NKN.pdf |
| Filesize | 172.1 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | SaraPittonetGaiarin |
| Created On: | 04/12/2011 15:56 |
| Viewers | Everybody |
| Maintained by | Staff Group |
| Hits | 1618 Hits |
| Last updated on | 08/12/2011 16:05 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |






Virtual Lab: the Remote Physics Experiment at ESRF, Grenoble, France on NKN
