| Property | Value |
| Name | The Role of e-Infrastructure for Climate Change - May 2011 press release |
| Description | PRESS RELEASE With climate change high on the political agenda, the “Conference on the role of e-Infrastructures for Climate Change Research”, held in Trieste at the Abdus Salam International Centre for Theoretical Physics (ICTP) 16-20 May 2011, addressed this theme bringing together scientists, policy makers and international actors to address climate change from scientific, economic and political perspectives. |
| Filename | Climate change Event_EUIG2_ joint Press Release.pdf |
| Filesize | 107 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | NicholasFerguson |
| Created On: | 06/01/2011 17:00 |
| Viewers | Everybody |
| Maintained by | Staff Group |
| Hits | 2404 Hits |
| Last updated on | 08/03/2011 13:33 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |






The Role of e-Infrastructure for Climate Change - May 2011 press release
