| Property | Value |
| Name | EU-IndiaGrid2 Connecting Scientist EGov |
| Description | When scientists at the European Organisation for Nuclear Research (CERN), Switzerland, developed a data sharing system for physicists 21 years ago, little did they know that it would blossom into the World Wide Web (www) and revolutionise communications creating an array of benefi ts such as the development of international collaborative research infrastructures. |
| Filename | EU-IndiaGrid2_Connecting Scientists_eGOV_June2010.pdf |
| Filesize | 103.8 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 09/23/2010 18:01 |
| Viewers | Everybody |
| Maintained by | Staff Group |
| Hits | 1131 Hits |
| Last updated on | 09/23/2010 18:05 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |






EU-IndiaGrid2 Connecting Scientist EGov
